Transparent pricing
Powder coating & surface treatment price list
Estimated prices across product categories and an interactive online calculator for budget planning:
Turnaround: 1–4 work days
Minimum order value: €45
Important Price Information
Prices in this price list are estimates for budget planning. Final cost depends on exact dimensions, geometry, initial surface state, batch volume, and chosen powder type. Contact us for a personalized quote!
1. Main powder coating services
Prices exclude VAT| Product / part category | Unit of measure | Estimated price (excl. VAT) |
|---|---|---|
| Small parts (brackets, corners, washers, bolts) | € / tk | al. 1,00 € / tk |
| Metal structures, trusses, frames (up to 6.5m in oven) | € / m² | 12,00 € / m² |
| Profile, bar, tube (up to 40x40 mm) | € / jm | 1,80 € / jm |
| Profile, beam, tube (over 40x40 mm) | € / m² | 12,00 € / m² |
| Sheet metal, plates, flat sheet metal | € / m² | 10,00 € / m² |
| Fence mesh, welded mesh (per 1 side m²) | € / m² | 9,00 € / m² |
| Sliding gates, swing gates, posts, and fence panels | € / m² | 10,00 € – 14,00 € / m² |
| Stair railings, handrails, balcony railings | € / jm | 12,00 € – 16,00 € / jm |
| Loft furniture frames, table bases, shelves | € / tk või m² | al. 25,00 € – 45,00 € / tk |
2. Car rim powder coating (set of 4)
Includes: sandblasting + zinc primer + color + clear coat| Rim size / type | Full work cycle | Set price (4 pcs) |
|---|---|---|
| Rims R13 – R15 (alloy or steel) | Sandblasting + zinc primer + RAL color + clear coat | 140 € – 160 € |
| Rims R16 – R17 (alloy or steel) | Sandblasting + zinc primer + RAL color + clear coat | 160 € – 180 € |
| Rims R18 – R19 | Sandblasting + zinc primer + RAL color + clear coat | 190 € – 220 € |
| Rims R20 – R22+ / SUVs / vans | Sandblasting + zinc primer + RAL color + clear coat | 230 € – 270 € |
| Motorcycle / bicycle rim (1 pc) | Cleaning + priming + powder coating | 35 € – 50 € / tk |
3. Pre-painting surface preparation & sandblasting
Cleaning, zinc primer & adhesion enhancement| Service name | Unit | Estimated price |
|---|---|---|
| Degreasing and solvent cleaning | Standard | Included in painting price |
| Zinc powder priming (corrosion protection) | € / m² | 6,00 € – 9,00 € / m² |
| Grinding hot-dip galvanized surface & adhesion prep | € / m² | 10,00 € / m² |
| Full smooth sanding of hot-dip galvanized steel | € / hour | 60,00 € / tund |
| Sandblasting (metal structures, parts) | € / hour | 70,00 € / tund |
Special colors & textures
- Special colors (neon, yellow, etc.) koef. 1.5 – 2.0
- Multicolor items koef. 2.0 – 2.5
- Textured / clear coat koef. 1.3 – 1.5
Thickness & heat capacity
- Standard sheet & profile (< 6mm) koef. 1.0
- Metal thickness 6 – 9 mm koef. 1.5
- Metal thickness 9 mm+ Upon request
Additional work & packaging
- Masking / threads 60,00 € / h
- Packaging (client materials) 15%
- Minimum order value 45,00 €
INSTANT PRICE ESTIMATOR
Calculate estimated cost
Select item category, quantity, and extra finishes. Prices are estimates based on official price list: